Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Cafe | 29 | 0 | 29 |
| Central North - Law Library Basement | 37 | 0 | 37 |
| Central North - Law Library Mezzanine | 27 | 0 | 27 |
| Central North Labs - Minto House Library | 4 | 0 | 4 |
| Central West - ECA Library | 9 | 0 | 9 |
| Hugh Robson Building Basement A | 3 | 62 | 65 |
| Hugh Robson Building Basement B | 6 | 123 | 129 |
Last updated Thursday 11 December 2025 at 22:47
