Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Cafe | 29 | 0 | 29 |
| Central North - Law Library Basement | 37 | 0 | 37 |
| Central North - Law Library Mezzanine | 26 | 0 | 26 |
| Central North Labs - Minto House Library | 4 | 0 | 4 |
| Central West - ECA Library | 9 | 0 | 9 |
| Hugh Robson Building Basement A | 2 | 63 | 65 |
| Hugh Robson Building Basement B | 5 | 124 | 129 |
Last updated Monday 09 February 2026 at 21:27
