Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Cafe | 28 | 1 | 29 |
| Central North - Law Library Basement | 31 | 6 | 37 |
| Central North - Law Library Mezzanine | 24 | 3 | 27 |
| Central North Labs - Minto House Library | 4 | 0 | 4 |
| Central West - ECA Library | 11 | 0 | 11 |
| Hugh Robson Building Basement A | 64 | 1 | 65 |
| Hugh Robson Building Basement B | 127 | 2 | 129 |
Last updated Wednesday 12 August 2026 at 12:39
