Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Cafe | 29 | 0 | 29 |
| Central North - Law Library Basement | 30 | 7 | 37 |
| Central North - Law Library Mezzanine | 20 | 7 | 27 |
| Central North Labs - Minto House Library | 4 | 0 | 4 |
| Central West - ECA Library | 11 | 0 | 11 |
| Hugh Robson Building Basement A | 63 | 2 | 65 |
| Hugh Robson Building Basement B | 124 | 5 | 129 |
Last updated Tuesday 12 May 2026 at 10:31
