Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Cafe | 28 | 1 | 29 |
| Central North - Law Library Basement | 36 | 1 | 37 |
| Central North - Law Library Mezzanine | 26 | 1 | 27 |
| Central North Labs - Minto House Library | 4 | 0 | 4 |
| Central West - ECA Library | 11 | 0 | 11 |
| Hugh Robson Building Basement A | 64 | 1 | 65 |
| Hugh Robson Building Basement B | 128 | 1 | 129 |
Last updated Friday 26 June 2026 at 15:26
