Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 26 | 3 | 29 |
| Hugh Robson Building Basement A | 64 | 1 | 65 |
| Hugh Robson Building Basement B | 116 | 13 | 129 |
| Law Library Lower Ground Floor | 27 | 10 | 37 |
| Law Library Mezzanine | 20 | 7 | 27 |
| Edinburgh College of Art Library | 5 | 4 | 9 |
| Minto House Library | 4 | 0 | 4 |
Last updated Friday 14 November 2025 at 13:04
