Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 28 | 1 | 29 |
| Hugh Robson Building Basement A | 64 | 1 | 65 |
| Hugh Robson Building Basement B | 125 | 4 | 129 |
| Law Library Lower Ground Floor | 35 | 2 | 37 |
| Law Library Mezzanine | 16 | 11 | 27 |
| Edinburgh College of Art Library | 5 | 4 | 9 |
| Minto House Library | 4 | 0 | 4 |
Last updated Tuesday 13 January 2026 at 14:27
