Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 29 | 0 | 29 |
| Hugh Robson Building Basement A | 57 | 8 | 65 |
| Hugh Robson Building Basement B | 114 | 15 | 129 |
| Law Library Lower Ground Floor | 29 | 8 | 37 |
| Law Library Mezzanine | 23 | 4 | 27 |
| Edinburgh College of Art Library | 9 | 2 | 11 |
| Minto House Library | 4 | 0 | 4 |
Last updated Monday 13 April 2026 at 18:24
