Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 29 | 0 | 29 |
| Hugh Robson Building Basement A | 64 | 1 | 65 |
| Hugh Robson Building Basement B | 128 | 1 | 129 |
| Law Library Lower Ground Floor | 35 | 2 | 37 |
| Law Library Mezzanine | 27 | 0 | 27 |
| Edinburgh College of Art Library | 10 | 1 | 11 |
| Minto House Library | 4 | 0 | 4 |
Last updated Saturday 10 October 2026 at 15:55
