Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 29 | 0 | 29 |
| Hugh Robson Building Basement A | 65 | 0 | 65 |
| Hugh Robson Building Basement B | 129 | 0 | 129 |
| Law Library Lower Ground Floor | 37 | 0 | 37 |
| Law Library Mezzanine | 27 | 0 | 27 |
| Edinburgh College of Art Library | 11 | 0 | 11 |
| Minto House Library | 4 | 0 | 4 |
Last updated Sunday 19 April 2026 at 04:22
