Central Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Appleton Tower Foyer - Cafe | 27 | 0 | 27 |
| Hugh Robson Building Basement A | 1 | 64 | 65 |
| Hugh Robson Building Basement B | 0 | 129 | 129 |
| Law Library Lower Ground Floor | 32 | 5 | 37 |
| Law Library Mezzanine | 19 | 8 | 27 |
| Edinburgh College of Art Library | 7 | 4 | 11 |
| Minto House Library | 4 | 0 | 4 |
Last updated Tuesday 19 May 2026 at 13:02
