Easter Bush
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
MVM - HfSA - Room F33 (VET3) | 8 | 0 | 8 |
MVM - Vet Additional Exam PCs (VETE) | 4 | 0 | 4 |
MVM - Vet School - Room G02 (VG02) | 48 | 0 | 48 |
MVM - Vet School - Room G03 (VG03) | 10 | 0 | 10 |
MVM - Vet School - Study Landscape(V129) | 16 | 0 | 16 |
MVM - Vet School 130 (V130) | 8 | 0 | 8 |
MVM - Vet School Teaching Lab 1 (VET1) | 30 | 0 | 30 |
MVM - Vet School Teaching Lab 2 (VET2) | 48 | 0 | 48 |
Last updated Thursday 21 November 2024 at 06:32