Easter Bush
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - HfSA - Room F33 (VET3) | 6 | 2 | 8 |
| MVM - Vet School - Room G02 (VG02) | 47 | 1 | 48 |
| MVM - Vet School - Room G03 (VG03) | 10 | 0 | 10 |
| MVM - Vet School - Study Landscape(V129) | 13 | 3 | 16 |
| MVM - Vet School 130 (V130) | 7 | 1 | 8 |
| MVM - Vet School Teaching Lab 1 (VET1) | 30 | 0 | 30 |
| MVM - Vet School Teaching Lab 2 (VET2) | 34 | 14 | 48 |
Last updated Tuesday 12 May 2026 at 10:32
