Easter Bush
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Vet School - Teaching Lab 1 | 30 | 0 | 30 |
| Vet School - Teaching Lab 2 | 48 | 0 | 48 |
| Vet School - Study Landscape | 14 | 1 | 15 |
| HfSA - Room F33 | 8 | 0 | 8 |
| Vet School - Room G02 | 47 | 0 | 47 |
| Vet School - Room G03 | 10 | 0 | 10 |
| Vet School - Room 130 | 8 | 0 | 8 |
Last updated Friday 28 November 2025 at 02:07
