Easter Bush
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Vet School - Teaching Lab 1 | 28 | 0 | 28 |
| Vet School - Teaching Lab 2 | 41 | 7 | 48 |
| Vet School - Study Landscape | 14 | 2 | 16 |
| HfSA - Room F33 | 8 | 0 | 8 |
| Vet School - Room G02 | 48 | 0 | 48 |
| Vet School - Room G03 | 10 | 0 | 10 |
| Vet School - Room 130 | 6 | 2 | 8 |
Last updated Wednesday 29 October 2025 at 15:24
