Easter Bush
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Vet School - Teaching Lab 1 | 30 | 0 | 30 |
Vet School - Teaching Lab 2 | 48 | 0 | 48 |
Vet School - Study Landscape | 16 | 0 | 16 |
HfSA - Room F33 | 7 | 0 | 7 |
Vet School - Room G02 | 48 | 0 | 48 |
Vet School - Room G03 | 10 | 0 | 10 |
Vet School - Room 130 | 8 | 0 | 8 |
Vet School - Additional Exam PCs | 4 | 0 | 4 |
Last updated Thursday 01 June 2023 at 17:19