Easter Bush
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Vet School - Teaching Lab 1 | 29 | 0 | 29 |
Vet School - Teaching Lab 2 | 47 | 0 | 47 |
Vet School - Study Landscape | 16 | 0 | 16 |
HfSA - Room F33 | 7 | 1 | 8 |
Vet School - Room G02 | 48 | 0 | 48 |
Vet School - Room G03 | 10 | 0 | 10 |
Vet School - Room 130 | 8 | 0 | 8 |
Vet School - Additional Exam PCs | 3 | 0 | 3 |
Last updated Monday 14 July 2025 at 22:09