Halls of Residence
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 18 | 0 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 5 | 0 | 5 |
Last updated Friday 17 April 2026 at 07:54
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 18 | 0 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 5 | 0 | 5 |
Last updated Friday 17 April 2026 at 07:54