Halls of Residence
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 18 | 0 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 6 | 0 | 6 |
Last updated Wednesday 14 October 2026 at 03:30
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 18 | 0 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 6 | 0 | 6 |
Last updated Wednesday 14 October 2026 at 03:30