Halls of Residence
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 17 | 0 | 17 |
| Holland House - Study Pods | 3 | 1 | 4 |
| Mylnes Court | 4 | 1 | 5 |
| Richmond Place | 6 | 0 | 6 |
Last updated Monday 17 November 2025 at 22:34
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 6 | 0 | 6 |
| Holland House - MicroLab | 17 | 0 | 17 |
| Holland House - Study Pods | 3 | 1 | 4 |
| Mylnes Court | 4 | 1 | 5 |
| Richmond Place | 6 | 0 | 6 |
Last updated Monday 17 November 2025 at 22:34