Halls of Residence
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Chancellor's Court | 6 | 0 | 6 |
Holland House - MicroLab | 30 | 2 | 32 |
Holland House - Study Pods | 4 | 0 | 4 |
Mylnes Court | 5 | 0 | 5 |
Last updated Friday 18 July 2025 at 23:28
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Chancellor's Court | 6 | 0 | 6 |
Holland House - MicroLab | 30 | 2 | 32 |
Holland House - Study Pods | 4 | 0 | 4 |
Mylnes Court | 5 | 0 | 5 |
Last updated Friday 18 July 2025 at 23:28