Halls of Residence
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 5 | 1 | 6 |
| Holland House - MicroLab | 14 | 4 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 5 | 1 | 6 |
Last updated Tuesday 19 May 2026 at 14:23
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Chancellor's Court | 5 | 1 | 6 |
| Holland House - MicroLab | 14 | 4 | 18 |
| Holland House - Study Pods | 4 | 0 | 4 |
| Mylnes Court | 5 | 0 | 5 |
| Richmond Place | 5 | 1 | 6 |
Last updated Tuesday 19 May 2026 at 14:23