Halls of Residence
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Chancellor's Court | 6 | 0 | 6 |
Holland House - MicroLab | 32 | 0 | 32 |
Holland House - Study Pods | 4 | 0 | 4 |
Mylnes Court | 5 | 0 | 5 |
Last updated Wednesday 09 July 2025 at 11:43
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Chancellor's Court | 6 | 0 | 6 |
Holland House - MicroLab | 32 | 0 | 32 |
Holland House - Study Pods | 4 | 0 | 4 |
Mylnes Court | 5 | 0 | 5 |
Last updated Wednesday 09 July 2025 at 11:43