King's Buildings Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| KB - JCMB Cafe | 20 | 0 | 20 |
| KB Murchison House - 1.20 teaching lab | 75 | 0 | 75 |
| KB Murchison House LG01 | 43 | 2 | 45 |
| KB Murchison House LG12 | 100 | 2 | 102 |
| KB Murray Library | 21 | 0 | 21 |
| KB Murray Library Cafe | 5 | 0 | 5 |
| KB Murray Library Level 1 - Quick Use | 2 | 0 | 2 |
| KB Nucleus Centre | 21 | 3 | 24 |
Last updated Thursday 26 March 2026 at 19:58
