King's Buildings Area Labs
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| KB - JCMB Cafe | 20 | 0 | 20 |
| KB Murchison House - 1.20 teaching lab | 75 | 0 | 75 |
| KB Murchison House LG01 | 45 | 0 | 45 |
| KB Murchison House LG12 | 102 | 0 | 102 |
| KB Murray Library Cafe | 5 | 0 | 5 |
| KB Murray Library Level 1 | 10 | 0 | 10 |
| KB Murray Library Level 1 - Quick Use | 2 | 0 | 2 |
| KB Murray Library Level 2 | 11 | 0 | 11 |
| KB Nucleus Centre | 24 | 0 | 24 |
Last updated Sunday 07 December 2025 at 22:16
