King's Buildings Area Labs
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
KB - JCMB Cafe | 20 | 0 | 20 |
KB Murchison House - 1.20 teaching lab | 75 | 0 | 75 |
KB Murchison House LG01 | 44 | 1 | 45 |
KB Murchison House LG12 | 101 | 1 | 102 |
KB Murray Library Cafe | 5 | 0 | 5 |
KB Murray Library Level 1 | 9 | 1 | 10 |
KB Murray Library Level 1 - Quick Use | 2 | 0 | 2 |
KB Murray Library Level 2 | 11 | 0 | 11 |
KB Nucleus Centre | 22 | 2 | 24 |
Last updated Tuesday 07 October 2025 at 19:31