King's Buildings Area Labs
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Cafe - JCMB L and T Cluster | 20 | 0 | 20 |
KB Murchison House LG12 | 102 | 0 | 102 |
KB Murchison House LG01 | 45 | 0 | 45 |
KB Murchison House - 1.20 teaching lab | 74 | 1 | 75 |
Cafe - KB Murray Library Ground | 5 | 0 | 5 |
KB Murray Library Level 1 | 10 | 0 | 10 |
Quick Use - KB Murray Library Level 1 | 2 | 0 | 2 |
KB Murray Library Level 2 | 11 | 0 | 11 |
Last updated Monday 14 October 2024 at 06:48