Main Library
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Main Library Lower Ground | 65 | 7 | 72 |
| Main Library Cafe | 26 | 2 | 28 |
| Main Library Ground | 27 | 3 | 30 |
| Main Library Ground - Quick Use | 14 | 0 | 14 |
| Main Library Level 1 | 81 | 4 | 85 |
| Main Library Level 2 | 123 | 16 | 139 |
| Main Library Level 3 | 78 | 4 | 82 |
| Main Library Level 4 | 141 | 11 | 152 |
Last updated Wednesday 12 August 2026 at 10:39
