Main Library
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Main Library Cafe | 28 | 0 | 28 |
| Main Library Lower Ground | 72 | 0 | 72 |
| Main Library Ground | 30 | 0 | 30 |
| Main Library Ground - Quick Use | 13 | 0 | 13 |
| Main Library Level 1 | 83 | 2 | 85 |
| Main Library Level 2 | 135 | 11 | 146 |
| Main Library Level 3 | 78 | 4 | 82 |
| Main Library Level 4 | 145 | 6 | 151 |
Last updated Friday 19 December 2025 at 22:06
