Main Library
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Main Library Cafe | 28 | 0 | 28 |
| Main Library Lower Ground | 71 | 1 | 72 |
| Main Library Ground | 27 | 3 | 30 |
| Main Library Ground - Quick Use | 14 | 0 | 14 |
| Main Library Level 1 | 83 | 2 | 85 |
| Main Library Level 2 | 117 | 12 | 129 |
| Main Library Level 3 | 80 | 2 | 82 |
| Main Library Level 4 | 144 | 8 | 152 |
Last updated Thursday 23 April 2026 at 04:33
