Western General
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
MVM - Western General Library | 7 | 0 | 7 |
MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Friday 27 June 2025 at 01:53
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
MVM - Western General Library | 7 | 0 | 7 |
MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Friday 27 June 2025 at 01:53