Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 8 | 0 | 8 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Monday 09 February 2026 at 21:27
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 8 | 0 | 8 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Monday 09 February 2026 at 21:27