Western General
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
MVM - Western General Library | 8 | 0 | 8 |
MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Saturday 20 September 2025 at 20:07
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
MVM - Western General Library | 8 | 0 | 8 |
MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Saturday 20 September 2025 at 20:07