Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 6 | 2 | 8 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Thursday 11 December 2025 at 22:48
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 6 | 2 | 8 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Thursday 11 December 2025 at 22:48