Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 5 | 1 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Wednesday 12 August 2026 at 09:34
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 5 | 1 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Wednesday 12 August 2026 at 09:34