Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 6 | 0 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Friday 26 June 2026 at 15:26
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 6 | 0 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 10 | 0 | 10 |
Last updated Friday 26 June 2026 at 15:26