Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 3 | 3 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 9 | 1 | 10 |
Last updated Tuesday 12 May 2026 at 10:32
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| MVM - Western General Library | 3 | 3 | 6 |
| MVM - WGH MEC Lab 1 (WGHA) | 20 | 0 | 20 |
| MVM - WGH MEC Lab 2 (WGHB) | 9 | 1 | 10 |
Last updated Tuesday 12 May 2026 at 10:32