Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 20 | 0 | 20 |
| Medical Education Centre Lab 2 | 8 | 0 | 8 |
| Medical Education Centre Library | 6 | 0 | 6 |
Last updated Monday 15 June 2026 at 02:21
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 20 | 0 | 20 |
| Medical Education Centre Lab 2 | 8 | 0 | 8 |
| Medical Education Centre Library | 6 | 0 | 6 |
Last updated Monday 15 June 2026 at 02:21