Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 0 | 19 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 4 | 4 | 8 |
Last updated Tuesday 09 December 2025 at 15:27
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 0 | 19 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 4 | 4 | 8 |
Last updated Tuesday 09 December 2025 at 15:27