Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 20 | 0 | 20 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 13 February 2026 at 05:25
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 20 | 0 | 20 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 13 February 2026 at 05:25