Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 18 | 0 | 18 |
| Medical Education Centre Lab 2 | 8 | 1 | 9 |
| Medical Education Centre Library | 6 | 0 | 6 |
Last updated Sunday 10 May 2026 at 18:35
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 18 | 0 | 18 |
| Medical Education Centre Lab 2 | 8 | 1 | 9 |
| Medical Education Centre Library | 6 | 0 | 6 |
Last updated Sunday 10 May 2026 at 18:35