Western General
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 8 | 0 | 8 |
Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 17 October 2025 at 02:02
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 8 | 0 | 8 |
Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 17 October 2025 at 02:02