Western General
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 9 | 0 | 9 |
Medical Education Centre Library | 7 | 0 | 7 |
Last updated Friday 09 May 2025 at 06:57
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 9 | 0 | 9 |
Medical Education Centre Library | 7 | 0 | 7 |
Last updated Friday 09 May 2025 at 06:57