Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 0 | 19 |
| Medical Education Centre Lab 2 | 8 | 0 | 8 |
| Medical Education Centre Library | 5 | 0 | 5 |
Last updated Sunday 19 April 2026 at 02:23
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 0 | 19 |
| Medical Education Centre Lab 2 | 8 | 0 | 8 |
| Medical Education Centre Library | 5 | 0 | 5 |
Last updated Sunday 19 April 2026 at 02:23