Western General
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 1 | 20 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 16 January 2026 at 00:17
| LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
|---|---|---|---|
| Medical Education Centre Lab 1 | 19 | 1 | 20 |
| Medical Education Centre Lab 2 | 10 | 0 | 10 |
| Medical Education Centre Library | 8 | 0 | 8 |
Last updated Friday 16 January 2026 at 00:17