Western General
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 10 | 0 | 10 |
Medical Education Centre Library | 7 | 0 | 7 |
Last updated Sunday 16 March 2025 at 15:31
LAB NAME: | AVAILABLE: | IN USE: | TOTAL: |
---|---|---|---|
Medical Education Centre Lab 1 | 20 | 0 | 20 |
Medical Education Centre Lab 2 | 10 | 0 | 10 |
Medical Education Centre Library | 7 | 0 | 7 |
Last updated Sunday 16 March 2025 at 15:31